High Tech, High Touch

Close
Search
 

About Us

Facts & Figures

Student

Undergraduate
Department Undergraduate
Mechanical Engineering 730
Architecture 298
Systems Management Engineering 367
Advanced Materials Science and Engineering 566
Civil and Architectural Engineering 1
Chemical Engineering 25
Civil, Architectural Engineering and Landscape Architecture 322
Nano Engineering 121
Quantum Information Engineering 59
Chemical Engineering 825
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Chemical Engineering 90 49 122 261
Mechanical Engineering 101 31 85 217
Polymer Science and Engineering 5 0 1 6
Industrial Engineering 55 12 6 73
Landscape Architecture 6 2 0 8
Architecture 17 13 1 31
Advanced Materials Science and Engineering 93 43 87 223
Civil, Architectural and Environmental System Engineering 16 4 2 22
Service Design Interdisciplinary Major 4 3 2 9
Interdisciplinary Program in Crisis, Disaster and Risk Management 13 10 2 25
Smart Factory Convergence 37 5 0 42
Smart Power Engineering 5 0 0 5
Global Smart City 48 31 15 94
Smart Fab. Technology 8 6 15 29
High-Tech Soulution 16 0 0 16
Intelligent Robotics 39 14 30 83
Quantum Engineering 1 2 22 25
Low-Carbon Energy Engineering 4 1 3 8
AI Applications Engineering 3 1 0 4
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Mechanical Engineering 23 12 4 39
Architecture 7 1 1 9
Systems Management Engineering 8 4 1 13
Advanced Materials Science and Engineering 21 4 4 29
Chemical Engineering 23 9 1 33
Civil, Architectural Engineering and Landscape Architecture 13 4 0 17
Nano Engineering 8 5 1 14
Quantum Information Engineering 3 7 3 13
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Chemical Engineering 21 2 1 24
Mechanical Engineering 9 0 0 9
Polymer Science and Engineering 1 0 0 1
Industrial Engineering 2 2 1 5
Landscape Architecture 0 0 0 0
Architecture 7 0 0 7
Advanced Materials Science and Engineering 16 4 0 20
Civil, Architectural and Environmental System Engineering 8 2 0 10
Service Design Interdisciplinary Major/ 7101BC 4 1 0 5
Interdisciplinary Program in Crisis, Disaster and Risk Management 1 0 0 1
Smart Factory Convergence / 7101BS 43 11 1 55
10 3 0 13
Global Smart City 14 3 0 17
Smart Fab. Technology 5 6 1 12
Intelligent Robotics 13 5 1 19
Low-Carbon Energy Engineering 5 3 0 8
AI Applications Engineering / 7101DZ 7 7 1 15
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Engineering 54 16 29.6
Mechanical Engineering 93 15 16.1
Architecture 79 21 26.6
Systems Management Engineering 45 9 20
Advanced Materials Science and Engineering 66 13 19.7
Chemical Engineering 113 38 33.6
Civil, Architectural Engineering and Landscape Architecture 69 9 13
Nano Engineering 26 16 61.5
touch slide
Graduate
Department Total English-taught Course
Number Rate
Chemical Engineering 34 16 47.1
Mechanical Engineering 42 15 35.7
Polymer Science and Engineering 7 0 0
Industrial Engineering 26 4 15.4
Industrial Engineering 1 0 0
Landscape Architecture 8 0 0
Architecture 16 2 12.5
Advanced Materials Science and Engineering 40 6 15
Civil, Architectural and Environmental System Engineering 27 6 22.2
Smart Factory Convergence 27 1 3.7
Smart Power Engineering 4 0 0
Global Smart City 28 9 32.1
Smart Fab. Technology 6 5 83.3
High-Tech Soulution 5 0 0
Engineering 2 0 0
touch slide